Specification
Trail
Superlight
Model | Hils | Taunus | Harz |
---|---|---|---|
Price | EU: €8999 | EU: €10999 | EU: €11999 |
Frame Material | Aluminium | Aluminium | Aluminium |
Weight | 19.8kg | 19.7kg | 19.4kg |
Adjustable Geometry | |||
Motor | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) | Bosch Performance SX (55Nm) |
Battery | Bosch PowerTube 400 (400Wh) | Bosch PowerTube 400 (400Wh) | Bosch PowerTube 400 (400Wh) |
Quick Release Battery | Yes | Yes | Yes |
Display | Bosch Purion 200 | Bosch Purion 200 | Bosch Purion 200 |
Front Fork | Fox 34 Performance Grip | Fox 36 Factory Fit4 | Fox 36 Factory Fit4 |
Rear Shock | Fox Float X Performance Elite | Fox Float X Factory | Fox Float X Factory |
Suspension Travel | F: 150mm R: 130mm | F: 150mm R: 130mm | F: 150mm R: 130mm |
Seatpost | Bikeyoke Divine | Fox Transfer Performance Elite | Fox Transfer Performance Elite |
Brakes | Magura MT Trail | Magura MT5 Pro HC | HOPE Tech4 |
Rear Derailleur | SRAM GX Eagle | SRAM Eagle X0 T-Type | SRAM Eagle X0 T-Type |
Cassette | SRAM XG-1275 12 speed | SRAM XS-1275 12 speed | SRAM XS-1275 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | Continental Trail King | Continental Trail King | Continental Trail King |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 500mm |
SH Stack Height | 629mm |
SL Seattube Length | 455mm |
WB Wheelbase | 1283mm |
CL Chainstay Length | 452mm |
BB Height | |
SA Seattube Angle | 76.5° |
SO Standover Height | |
HA Headtube Angle | 64.8° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.